Total Approved Limits
Across 5 active buyers
Current Utilisation
Of total approved limits
Available for Funding
6 invoices open to investors
Buyer Payments Due This Month
Next settlement 1 Aug 2026
Overdue Exposure
1 buyer in collections
Credit limit utilisation by buyer
Approved limit versus utilised exposure, GEL
Requires attention
6 items need a decision
Awaiting buyer confirmation
3 invoicesOldest waiting 9 days · ₾425,200 total
Funding close to expiry
2 opportunitiesExpires in 2 days · ₾318,000 unfunded
Repayment overdue
1 buyerCarrefour Georgia LLC · 37 days · ₾42,500
Upcoming repayments — next 30 days
Expected buyer settlements by 5-day window, GEL
Recent invoice activity
Select a row to open the full invoice record.
| INV-2025-1043 | Kartuli Agro LLC | Nikora Trade JSC | ₾184,500 | Not funded | 17 Aug 2026 | Buyer Confirmation Required | 26 Jul 2026, 09:12 |
| INV-2025-1039 | Tbilisi Steel Works LLC | Anagi Construction JSC | ₾462,000 | Fully funded ₾392,700 · 85% | 01 Aug 2026 | Buyer Payment Due | 24 Jul 2026, 16:45 |
| INV-2025-1036 | Batumi Logistics Group | Goodwill Retail LLC | ₾96,800 | Partially funded ₾48,400 · 50% | 05 Aug 2026 | Partially Funded | 23 Jul 2026, 12:02 |
| INV-2025-1031 | Sakartvelo Textile LLC | Carrefour Georgia LLC | ₾128,400 | Not funded | 20 Jun 2026 | Overdue | 22 Jul 2026, 08:30 |
| INV-2025-1028 | Rustavi Chemicals JSC | Socar Energy Georgia | ₾318,750 | Fully funded ₾318,750 · 100% | 30 Jul 2026 | Paid to Supplier | 21 Jul 2026, 17:20 |
| INV-2025-1025 | Imereti Foods LLC | Nikora Trade JSC | ₾74,200 | Not funded | 06 Sept 2026 | Available for Funding | 20 Jul 2026, 10:05 |
| INV-2025-1021 | Caucasus Machinery LLC | Anagi Construction JSC | ₾241,000 | Not funded | 12 Sept 2026 | Under Review | 19 Jul 2026, 13:38 |
| INV-2025-1018 | Kakheti Wine House LLC | Goodwill Retail LLC | ₾58,900 | Fully funded ₾58,900 · 100% | 30 Jun 2026 | Buyer Payment Received | 18 Jul 2026, 09:55 |
Showing 1–8 of 12 invoices